Microspheres-Nanospheres  > Inorganic  >   >   > 

 
 
Glass nanospheres and microspheres
    These glass beads are designed for sieve calibration applications
 
Precision Sieve Calibration Glass Beads : Size Range 1µm - 100µm
Catalog # Size, [µm] US Standard Sieves Weight, g Manufacturer info
169111-20 38-45 #400 - #325 20 C-GLA-41.5
169113-20 45-53 #325 - #270 C-GLA-49.0
169115-20 53-63 #270 - #230 C-GLA-58.0
169117-20 63-75 #230 - #200 C-GLA-69.0
169119-20 75-90 #200 - #170 C-GLA-82.5
169121-20 90-106 #170 - #140 C-GLA-98.0
 
Precision Sieve Calibration Glass Beads : Size Range 100µm - 1000µm
Catalog # Size, [µm] US Standard Sieves Weight, g Manufacturer info
169123-20 106-125 #140 - #120 20 C-GLA-115.5
169125-20 125-150 #120 - #100 C-GLA-137.5
169127-20 150-180 #100 - #80 C-GLA-165.0
169129-20 180-212 #80 - #70 C-GLA-196.0
169131-20 212-250 #70 - #60 C-GLA-231.0
169133-20 250-300 #60 - #50 C-GLA-275.0
169135-20 300-355 #50 - #45 C-GLA-327.5
169137-20 355-425 #45 - #40 C-GLA-390.0
169139-20 425-500 #40 - #35 C-GLA-462.5
169141-20 500-600 #35 - #30 C-GLA-550.0
169143-20 600-710 #30 - #25 C-GLA-655.0
169145-20 710-850 #25 - #20 C-GLA-780.0
169147-20 850-1000 #20 - #18 C-GLA-925.0
 
Precision Sieve Calibration Glass Beads : Size Range 1000µm - 5000µm
Catalog # Size, [µm] US Standard Sieves Weight, g Manufacturer info
169149-20 1.00-1.18 #18 - #16 20 C-GLA-1.09
169151-20 1.18-1.40 #16 - #14 C-GLA-1.29
169153-20 1.40-1.70 #14 - #12 C-GLA-1.55
169155-20 1.70-2.00 #12 - #10 C-GLA-1.85
169157-20 2.00-2.36 #10 - #8 C-GLA-2.18
169179-20 2.36-2.80 #8 - #7 C-GLA-2.58
169181-20 2.80-3.35 #7 - #6 C-GLA-3.08
169183-20 3.35-4.00 #6 - #5 C-GLA-3.68
169185-20 4.00-4.75 #5 - #4 C-GLA-4.38
169187-20 4.75-5.60 #4 - #3.5 C-GLA-5.18